BCC Contents
Junior Preliminary Round
| Year | Problems |
| 1973 | 25 |
| 1974 | 20 |
| 1975 | 20 |
| 1976 | 20 |
| 1977 | 20 |
| 1978 | 20 |
| 1979 | 20 |
| 1980 | 20 |
| 1981 | 20 |
| 1982 | 15 |
| 1983 | 15 |
| 1984 | 15 |
| 1985 | 15 |
| 1986 | 15 |
| 1987 | 15 |
| 1988 | 15 |
| 1989 | 15 |
| 1990 | 15 |
| 1991 | 15 |
| 1992 | 15 |
| 1993 | 15 |
| 1994 | 15 |
| 1995 | 15 |
| 1996 | 15 |
Junior Final Round
| Year | Problems |
| 1983 | 17 |
| 1984 | 17 |
| 1985 | 19 |
| 1986 | 18 |
| 1987 | 16 |
| 1988 | 18 |
| 1989 | 17 |
| 1990 | 18 |
| 1991 | 15 |
| 1992 | 21 |
| 1993 | 15 |
| 1994 | 15 |
| 1995 | 15 |
| 1996 | 16 |
Senior Preliminary Round
| Year | Problems |
| 1973 | 25 |
| 1974 | 20 |
| 1975 | 20 |
| 1976 | 20 |
| 1977 | 20 |
| 1978 | 20 |
| 1979 | 20 |
| 1980 | 20 |
| 1981 | 15 |
| 1982 | 15 |
| 1983 | 15 |
| 1984 | 15 |
| 1985 | 15 |
| 1986 | 15 |
| 1987 | 15 |
| 1988 | 15 |
| 1989 | 15 |
| 1990 | 15 |
| 1991 | 15 |
| 1992 | 15 |
| 1993 | 15 |
| 1994 | 15 |
| 1995 | 15 |
| 1996 | 15 |
Senior Final Round
| Year | Problems |
| 1983 | 17 |
| 1984 | 17 |
| 1985 | 17 |
| 1986 | 16 |
| 1987 | 16 |
| 1988 | 16 |
| 1989 | 18 |
| 1990 | 15 |
| 1991 | 17 |
| 1992 | 15 |
| 1993 | 15 |
| 1994 | 15 |
| 1995 | 15 |
Final Round
| Year | Problems |
| 1973 | 10 |
| 1974 | 15 |
| 1975 | 22 |
| 1976 | 23 |
| 1977 | 23 |
| 1978 | 18 |
| 1979 | 19 |
| 1980 | 21 |
| 1981 | 18 |
| 1982 | 20 |