ISC Contents
Written Area Competition—Algebra
| Year | Problems |
| 1992 | 80 |
| 1993 | 80 |
| 1994 | 80 |
| 1995 | 80 |
| 1996 | 80 |
| 1997 | 80 |
| 1998 | 80 |
Written Area Competition—Geometry
| Year | Problems |
| 1992 | 80 |
| 1993 | 80 |
| 1994 | 80 |
| 1995 | 80 |
| 1996 | 80 |
| 1997 | 80 |
| 1998 | 80 |
Written Area Competition—Algebra II
| Year | Problems |
| 1992 | 80 |
| 1993 | 80 |
| 1994 | 80 |
| 1995 | 80 |
| 1996 | 80 |
| 1997 | 80 |
| 1998 | 80 |
Written Area Competition—Pre-Calculus
| Year | Problems |
| 1992 | 80 |
| 1993 | 80 |
| 1994 | 80 |
| 1995 | 80 |
| 1996 | 80 |
| 1997 | 80 |
| 1998 | 80 |
8-Person Team Competition—Frosh-Soph
| Year | Problems |
| 1992 | 81 |
| 1993 | 80 |
| 1994 | 80 |
| 1995 | 80 |
| 1996 | 80 |
| 1997 | 80 |
| 1998 | 80 |
8-Person Team Competition—Junior-Senior
| Year | Problems |
| 1992 | 80 |
| 1993 | 80 |
| 1994 | 80 |
| 1995 | 82 |
| 1996 | 80 |
| 1997 | 80 |
| 1998 | 80 |
Team Competition—Calculating
| Year | Problems |
| 1992 | 80 |
| 1993 | 80 |
| 1994 | 80 |
| 1995 | 80 |
| 1996 | 80 |
| 1997 | 80 |
| 1998 | 80 |
2-Person Team Competition—Frosh-Soph
| Year | Problems |
| 1992 | 40 |
| 1993 | 40 |
| 1994 | 40 |
| 1995 | 40 |
| 1996 | 40 |
| 1997 | 40 |
| 1998 | 46 |
2-Person Team Competition—Junior-Senior
| Year | Problems |
| 1992 | 40 |
| 1993 | 40 |
| 1994 | 40 |
| 1995 | 40 |
| 1996 | 40 |
| 1997 | 40 |
| 1998 | 40 |
Oral Competition and Judges Questions
| Year | Problems |
| 1992 | 20 |
| 1993 | 23 |
| 1994 | 18 |
| 1995 | 22 |
| 1996 | 18 |
| 1997 | 22 |
| 1998 | 18 |
Frosh-Soph Relay Competition
| Year | Problems |
| 1992 | 10 |
| 1993 | 9 |
| 1994 | 10 |
| 1995 | 10 |
| 1996 | 10 |
| 1997 | 5 |
| 1998 | 10 |
Junior-Senior Relay Competition
| Year | Problems |
| 1992 | 10 |
| 1993 | 10 |
| 1994 | 10 |
| 1995 | 10 |
| 1996 | 10 |
| 1997 | 5 |
| 1998 | 10 |