MMA Contents
Pre-Algebra
Whole Numbers and Integers
| Category Title | Problems |
|---|---|
| Introduction to Whole Numbers and Rounding | 44 |
| Addition and Subtraction of Whole Numbers | 52 |
| Multiplication and Division of Whole Numbers | 54 |
| Applications of Whole Numbers | 34 |
| Introduction to Integers | 16 |
| Absolute Values | 28 |
| Applications of Integers | 14 |
Decimals and Other Rational Numbers
| Category Title | Problems |
|---|---|
| Introduction to Decimals | 38 |
| Addition and Subtraction of Decimals | 68 |
| Multiplication and Division of Decimals | 62 |
| Exponents and Scientific Notation | 72 |
| Applications of Decimals | 42 |
| Introduction to Fractions | 28 |
| Prime and Composite Numbers, Factors, Multiples, LCM's and GCD's | 58 |
| Understanding and Manipulating Rational Numbers | 44 |
| Multiplication and Division of Fractions | 42 |
| Addition and Subtraction of Fractions | 70 |
| Applications of Fractions | 50 |
Real Numbers
| Category Title | Problems |
|---|---|
| Introduction to Real Numbers | 76 |
| Addition and Subtraction of Signed Numbers | 60 |
| Multiplication and Division Signed Numbers | 48 |
| Square Roots and other Radicals | 64 |
| Properties of Real Numbers | 60 |
| Order of Operations | 46 |
| Literal Statements | 56 |
| Applications of Real Numbers | 40 |
Percents, Ratios, and Proportions
| Category Title | Problems |
|---|---|
| Percent Equations | 40 |
| Applications—General | 48 |
| Applications of Percents—Increase and Decrease, Interest and Taxes | 46 |
| Applications of Percents—Sales Tax, Commission, and Profit | 32 |
| Ratios | 50 |
| Proportions | 64 |
| Scale Drawings | 22 |
Algebra
Miscellaneous Topics in Algebra
| Category Title | Problems |
|---|---|
| Number Theory | 38 |
| Patterns (Geometric and Alphanumeric) | 42 |
| Statistics | 68 |
| Interpreting Graphs and Data | 30 |
| Combinatorics and Probability | 76 |
| Measurement and Estimation | 68 |
Algebraic Expressions
| Category Title | Problems |
|---|---|
| Evaluating Algebraic Expressions and Formulas | 72 |
| Translating Algebraic Expressions | 78 |
| Introduction to Polynomials | 20 |
| Combining Like Terms, Sums and Differences of Polynomials | 50 |
| Exponential Expressions and Multiplication and Division of Monomials | 86 |
| Multiplication and Division of Polynomials | 68 |
| Combined Operations and Special Products | 44 |
Factoring
| Category Title | Problems |
|---|---|
| Missing Factors, Common Factors, and Factoring by Grouping | 58 |
| Trinomials | 48 |
| Trinomial Squares, Addition and Subtraction of Squares and Cubes | 74 |
| Combined Methods | 28 |
Rational Expressions
| Category Title | Problems |
|---|---|
| LCM, Reciprocals, and Restricted Values | 30 |
| Multiplication and Division of Rational Expressions (Includes Complex Fractions) | 48 |
| Addition and Subtraction of Rational Expressions | 40 |
| Applications | 38 |
Solving Equations
| Category Title | Problems |
|---|---|
| Linear Equations | 58 |
| Quadratic Equations I: (Factoring) | 50 |
| Quadratic Equations II: (Irrational Solutions/Quadratic Formula) | 48 |
| Equations with Rational Expressions | 50 |
| Inequalities, Compound Inequalities, Absolute Value Equations | 70 |
| Solving for Other Variables | 50 |
| Systems in Two Variables and Inequalities in Two Variables | 70 |
| Relations and Functions | 50 |
| Quadratic Functions and their Graphs | 50 |
| Variation | 38 |
| Applications | 84 |
Radical Expressions
| Category Title | Problems |
|---|---|
| Introduction to Radicals and Simplifying Radicals | 54 |
| Addition and Subtraction | 60 |
| Multiplication, Division, and Combined Operations | 62 |
| Solving Equations with Radicals | 44 |
Geometry
Points, Lines, and Angles
| Category Title | Problems |
|---|---|
| Introduction to Geometry | 50 |
| Angles | 36 |
| Adjacent Angles and Linear Pairs | 44 |
| Complementary and Supplementary Angles | 28 |
| Vertical Angles and Angle Bisectors | 38 |
| Transversals and Parallel Lines | 54 |
| Perpendicular Lines and Perpendicular Bisectors | 26 |
| Applications and Constructions | 10 |
Triangles
| Category Title | Problems |
|---|---|
| Classifying Triangles and Properties of Triangles | 52 |
| Congruent Triangles | 10 |
| Proving Triangles Congruent | 36 |
| Proving Right Triangles Congruent | 10 |
| Applications of Congruent Triangles | 20 |
| Isosceles Triangles | 20 |
| Altitudes, Medians, and Angle Bisectors of Triangles | 18 |
| Inequalities in One and Two Triangles | 18 |
| The Pythagorean Theorem and its Converse | 36 |
| Special Types of Right Triangles | 22 |
| Trigonometric Ratios | 20 |
| Applications | 22 |
Polygons
| Category Title | Problems |
|---|---|
| Introduction and Properties of Polygons | 60 |
| Rectangles and Squares | 48 |
| Other Quadrilaterals | 62 |
| Similar Polygons | 74 |
| Regular Polygons | 40 |
| Perimeter | 40 |
| Area | 54 |
Circles
| Category Title | Problems |
|---|---|
| Angles and Intercepted Arcs | 56 |
| Lines and Segments Related to Circles | 54 |
| Circumference and Lengths of Arcs | 28 |
| Area of Circles and Sectors | 34 |
| Applications | 16 |
Solids
| Category Title | Problems |
|---|---|
| Properties of Prisms, Cylinders, Cones, and Pyramids | 34 |
| Surface and Lateral Area | 18 |
| Volume | 62 |
| Area and Volume of Spheres | 26 |
| Applications | 26 |
Analytical Geometry
| Category Title | Problems |
|---|---|
| Coordinate Systems | 10 |
| Lengths and Midpoints | 50 |
| Coordinate Geometry of Circles | 34 |
| Coordinate Geometry of Polygons | 42 |
| Slopes of Lines | 20 |
| Equations and Graphs | 32 |
