NC1 Contents
Grade 6
| Category Title | Problems |
|---|---|
| Numeration | 16 |
| Geometry | 14 |
| Pre-algebra | 12 |
| Measurement | 12 |
| Problem solving and mathematical reasoning | 10 |
| Graphing, probability and statistics | 16 |
| Computation | 26 |
Grade 7
| Category Title | Problems |
|---|---|
| Numeration | 14 |
| Geometry | 14 |
| Pre-algebra | 10 |
| Measurement | 12 |
| Problem solving and mathematical reasoning | 12 |
| Probability and statistics | 18 |
| Computation | 10 |
Grade 8
| Category Title | Problems |
|---|---|
| Numeration | 13 |
| Geometry | 14 |
| Pre-algebra | 14 |
| Measurement | 10 |
| Problem solving and mathematical reasoning | 12 |
| Probability and statistics | 12 |
| Computation | 4 |
Pre-Algebra
| Category Title | Problems |
|---|---|
| Real numbers | 44 |
| Geometry (angles, similar figures) | 24 |
| Expressions and equations, graphing | 41 |
| Measurement, surface area and volume | 12 |
| Problem solving and mathematical reasoning | 17 |
| Probability and statistics | 21 |
| Fractions, decimals and percents | 18 |
Algebra I-A
| Category Title | Problems |
|---|---|
| Language of Algebra | 19 |
| Properties of real numbers | 12 |
| Linear equations and inequalities (one variable) | 23 |
| Ratio, proportion, percent | 11 |
| Operations with real numbers, radicals | 25 |
| Relations and functions | 11 |
| Graphs, equations and inequalities (two variables) | 11 |
| Sytems of linear equations | 8 |
| Polynomial expressions and equations | 14 |
| Rational expressions and equations | 9 |
Algebra I-B
| Category Title | Problems |
|---|---|
| Operations with real numbers | 22 |
| Properties of real numbers, algebraic expressions | 11 |
| Linear equations and inequalities (one variable) | 31 |
| Relations and functions | 16 |
| Radical expressions | 14 |
| Systems of linear equations | 10 |
| Operations with polynomials | 20 |
| Ratio, proportion, percent | 8 |
| Algebraic fractions | 10 |
| Graphs of linear equations | 10 |
| Graphs of non-linear equations | 21 |
Algebra I
| Category Title | Problems |
|---|---|
| Language of Algebra | 13 |
| Operations with real numbers | 24 |
| Linear equations and inequalities (one variable) | 30 |
| Relations and functions | 20 |
| Linear equations and inequalities | 22 |
| Systems of linear equations | 14 |
| Operations with polynomials | 24 |
| Ratio, proportion, percent | 10 |
| Graphs of non-linear equations | 24 |
Technical Mathematics
| Category Title | Problems |
|---|---|
| Measurement, measuring devices | 14 |
| Ratio and proportion | 18 |
| Geometry, 2-- and 3--dimensional figures | 16 |
| Patterns and functions | 11 |
| Triangle relationships | 8 |
| Trigonometric functions | 11 |
| Formulas, problem-solving | 14 |
| Graphs of non-linear equations | 6 |
| Systems of equations and inequalities | 11 |
| Statistics | 14 |
| Probability | 6 |
Geometry
| Category Title | Problems |
|---|---|
| Points, lines and planes | 21 |
| Proofs (techniques) | 17 |
| Proofs (points, lines and planes) | 20 |
| Polygons, similarity | 20 |
| Quadrilaterals | 12 |
| Triangles | 26 |
| Right triangles | 13 |
| Circles and spheres | 26 |
| Perimeter, area and volume | 24 |
Algebra II
| Category Title | Problems |
|---|---|
| Equations and inequalities | 19 |
| Relations and functions | 27 |
| Matrices | 16 |
| Systems of equations | 14 |
| Polynomials | 19 |
| Rational expressions | 22 |
| Quadratic equations and inequalities | 29 |
| Analytic geometry | 8 |
| Exponents and logarithms | 17 |
| Sequences and series | 7 |
| Probability | 10 |
Advanced Mathematics
| Category Title | Problems |
|---|---|
| Data analysis | 12 |
| Functions (general ideas) | 29 |
| Polynomial and rational functions | 12 |
| Exponential and logarithmic functions | 10 |
| Nonlinear data analysis | 10 |
| Trigonometric equations and functions | 38 |
| Discrete mathematics | 31 |
AP Calculus
| Category Title | Problems |
|---|---|
| Functions | 34 |
| Limits | 14 |
| Continuity | 7 |
| Basic concepts | 30 |
| Derivation | 34 |
| Integration | 28 |
| Definite integrals | 13 |
