NCC Contents
Algebraic Expressions
| Category Title | Problems |
|---|---|
| Simplifying Monomial and Polynomial Expressions | 34 |
| Simplifying Rational Expressions | 57 |
| Factoring Polynomials | 54 |
| Evaluating Polynomials and Rational Expressions | 25 |
| Radical Expressions | 59 |
| Miscellaneous | 32 |
Equations, Inequalities, and Functions
| Category Title | Problems |
|---|---|
| Solving First Degree Equations and Inequalities | 50 |
| Solving Formulas for One Variable | 22 |
| Linear Equations and Inequalities | 61 |
| Solutions of Quadratic Equations and Inequalities | 48 |
| Miscellaneous Equations and Inequalities | 61 |
| Higher Order Equations and Inequalities | 22 |
| Systems of Equations and Inequalities | 57 |
| Functions | 75 |
Miscellaneous Algebra Topics
| Category Title | Problems |
|---|---|
| Order of Operations | 19 |
| Defined Operations | 21 |
| Properties of Real Numbers and Operations | 47 |
| Probability/Combinatorics | 107 |
| Proportion/Inverse Proportion/Ratio | 62 |
| Miscellaneous Topics (Including Scientific Notation and Statistics) | 46 |
Word Problems
| Category Title | Problems |
|---|---|
| Age, Rate, Work, Current/River Problems | 77 |
| Percent and Solution Problems | 56 |
| Miscellaneous Word Problems | 96 |
Geometry
| Category Title | Problems |
|---|---|
| Right Triangles | 55 |
| Other Triangles | 81 |
| Quadrilaterals | 91 |
| Polygons | 57 |
| Similarity and Congruence | 43 |
| Circles—Radii, Diameters, Circumferences, Chords, Secants, Tangents | 84 |
| Circles—Areas, Sectors, Segments, Annuli | 30 |
| Circles—Angles and Arc Measures | 38 |
| Conic Sections and Miscellaneous Circle Problems | 91 |
| Composite Figures—Area | 69 |
| Composite Figures—Miscellaneous | 34 |
| Solids—Volume | 42 |
| Solids—Miscellaneous | 71 |
| Logic | 35 |
| Trigonometry | 68 |
| Analytic Geometry | 67 |
| Miscellaneous Geometry | 102 |
Number Theory
| Category Title | Problems |
|---|---|
| Prime Factors, Divisibility, LCM, etc. | 20 |
| Modular Arithmetic, Bases, Place Value | 32 |
| Miscellaneous Number Theory | 16 |
Algebra II Topics
| Category Title | Problems |
|---|---|
| Logarithmic and Exponential Equations | 24 |
| Variable Exponents | 27 |
| Logarithmic and Exponential Expressions and Functions | 28 |
| Complex Numbers and Complex Roots | 41 |
| Matrices and Determinants | 18 |
| Sequences and Series | 72 |
Free Response Problems
| Category Title | Problems |
|---|---|
| Free Response Problems | 88 |
