NY1 Contents
Course I
Short Answer Problems
| Category Title | Problems |
|---|---|
| Algebra | 170 |
| Linear expressions and systems | 108 |
| Quadratics | 38 |
| Geometry | 147 |
| Intersecting lines and angles | 47 |
| Logic | 35 |
| Probability and statistics | 78 |
Multiple Choice Problems
| Category Title | Problems |
|---|---|
| Algebra | 167 |
| Quadratics | 23 |
| Geometry | 116 |
| Coordinate systems and analytic geometry | 73 |
| Logic | 57 |
| Number theory | 42 |
| Probability and statistics | 50 |
Multiple-step Problems
| Category Title | Problems |
|---|---|
| Constructions, proofs, and extended answers | 88 |
| Algebra | 30 |
| Geometry | 34 |
| Logic | 31 |
| Probability and statistics | 52 |
Course II
Short Answer Problems
| Category Title | Problems |
|---|---|
| Algebra | 48 |
| Geometry | 200 |
| Similar polygons | 58 |
| Coordinate systems and analytic geometry | 109 |
| Number theory | 48 |
| Probability and statistics | 51 |
Multiple Choice Problems
| Category Title | Problems |
|---|---|
| Algebra | 63 |
| Geometry | 191 |
| Coordinate systems and analytic geometry | 189 |
| Logic | 93 |
| Number theory | 35 |
| Probability and statistics | 45 |
Multiple-step Problems
| Category Title | Problems |
|---|---|
| Constructions, proofs, and extended answers | 97 |
| Algebra | 46 |
| Geometry | 58 |
| Logic | 27 |
| Number theory | 11 |
| Probability and statistics | 17 |
Course III
Short Answer Problems
| Category Title | Problems |
|---|---|
| Algebra | 152 |
| Complex numbers | 33 |
| Geometry | 73 |
| Transformations | 35 |
| Trigonometry | 155 |
| Sigma notation | 31 |
| Probability and statistics | 16 |
Multiple Choice Problems
| Category Title | Problems |
|---|---|
| Algebra | 259 |
| Complex numbers | 36 |
| Geometry | 22 |
| Transformations | 64 |
| Trigonometry | 228 |
| Probability and statistics | 51 |
Multiple-step Problems
| Category Title | Problems |
|---|---|
| Constructions, proofs, and extended answers | 23 |
| Algebra | 46 |
| Geometry | 32 |
| Transformations | 22 |
| Trigonometry | 73 |
| Probability and statistics | 35 |
