NY6 Contents
Periodic Table, Scientific Procedures
| Category Title | Problems |
|---|---|
| Trends in the Periodic Table | 80 |
| Measurements | 14 |
| Significant Figures | 21 |
| Groups, Families | 64 |
| Periods, Series | 23 |
| Laboratory Procedures | 35 |
| Properties of Matter | 14 |
| Percent Error | 18 |
Electron Configuration
| Category Title | Problems |
|---|---|
| Electron Configuration Notation | 7 |
| Electron Dot Diagram | 11 |
| Electron Configuration and the Periodic Table | 25 |
| Isoelectronic Series | 5 |
| Ground and Excited States | 16 |
Atomic and Chemical Bonds
| Category Title | Problems |
|---|---|
| Ionic Bonds | 29 |
| Covalent Bonds | 46 |
| Metallic Bonds | 12 |
| Hydrogen Bonds | 18 |
| Polar Versus Non-Polar Bonds | 18 |
Molecular Formulas and Forces
| Category Title | Problems |
|---|---|
| Empirical Formulas | 40 |
| Molecular Formulas | 24 |
| Percent Composition | 33 |
| Polarity | 40 |
| Naming Compounds | 48 |
| Ionic and Molecular Structures | 48 |
Atomic Structure and Characteristics
| Category Title | Problems |
|---|---|
| Atomic Number | 17 |
| Mass Number | 30 |
| Protons | 14 |
| Neutrons | 13 |
| Electrons | 27 |
| Energy Levels | 50 |
| Energy Sublevels | 35 |
| Orbital Notation | 20 |
| Electronegativity | 20 |
| Chemical Properties | 45 |
| Ionization Energy | 20 |
| Properties of Metals, Non-Metals, and Allotropes | 52 |
Atomic Ions
| Category Title | Problems |
|---|---|
| Formation of Ions | 19 |
| Ionic Radii | 21 |
Isotopes
| Category Title | Problems |
|---|---|
| Mass Number of Isotopes | 26 |
| Average Atomic Mass and Isotopic Abundance | 6 |
| Uses of Isotopes | 6 |
Chemical Reactions
| Category Title | Problems |
|---|---|
| Energy of Reactions | 7 |
| Equilibrium | 101 |
| Reaction Rates | 31 |
| Electrolytes | 30 |
| Catalysts | 16 |
| Types of Reactions | 33 |
Mole
| Category Title | Problems |
|---|---|
| Molar Mass | 11 |
| Atoms/Molecules in a Mole | 29 |
| Molarity | 18 |
| Stoichiometry | 26 |
| Percent Composition | 7 |
Oxidation and Reduction
| Category Title | Problems |
|---|---|
| Oxidizing and Reducing Agents | 106 |
| Oxidation and Reduction Reactions | 89 |
| Cathodes and Anodes | 16 |
| Electrochemistry, Electrolytic Cells | 97 |
| Balancing Redox Equations | 18 |
Acids and Bases
| Category Title | Problems |
|---|---|
| Definitions - Arrenhius, Bronsted | 137 |
| pH | 49 |
| Hydronium Ion Concentration | 8 |
| Hydroxide Ion Concentration | 10 |
| Ionization Constant | 20 |
| Acid/Base Reactions | 27 |
| Titration | 30 |
Heat Transfer
| Category Title | Problems |
|---|---|
| Heat Content | 14 |
| Exothermic and Endothermic Reactions | 40 |
| Heat of Reaction | 18 |
| Energy and Entropy | 38 |
| Spontaneity | 51 |
| Thermochemical Equations | 17 |
| Calorimetry | 37 |
Solids, Liquids, and Gases (Solubility)
| Category Title | Problems |
|---|---|
| Phase Changes | 73 |
| Vapor Pressure | 34 |
| Sublimation | 13 |
| Diffusion | 19 |
Temperature, Pressure, and Volume
| Category Title | Problems |
|---|---|
| Kinetic Theory of Gases | 33 |
| Temperature and Energy of Gases | 15 |
| Ideal Gas Law | 43 |
| Initial and Final States | 39 |
| Density of a Gas | 11 |
| Mixtures of Gases | 15 |
| Real Gases | 9 |
Radioactivity
| Category Title | Problems |
|---|---|
| Radioactive Decay and Mass-Energy Relations | 57 |
| Radiation | 32 |
| Nuclear Fission and Fusion | 29 |
| Uses of Radiation and Radioactive Material | 7 |
Stoichiometry
| Category Title | Problems |
|---|---|
| Balancing Equations and Calculating Moles | 44 |
| Volumes of Gases | 23 |
Fusion and Fission
| Category Title | Problems |
|---|---|
| Fusion Reactions | 13 |
| Fission Reactions | 14 |
| Reaction Fuels | 31 |
| Particle Acceleration | 10 |
Organic Chemistry
| Category Title | Problems |
|---|---|
| Hydrocarbons | 110 |
| Cracking | 9 |
| Structural Formulas | 37 |
| Alcohols | 49 |
| Separation of Mixtures | 18 |
| Isomers | 17 |
| Reactions | 63 |
| Uses of Organic Compounds | 10 |
Solutions (Solubility)
| Category Title | Problems |
|---|---|
| Mixtures | 19 |
| Solubility | 59 |
| Solubility Product Constant | 21 |
| Concentrations of Solutions | 12 |
| Colligative Properties | 28 |
