PRE Contents
Whole Numbers
| Category Title | Problems |
|---|---|
| Addition | 248 |
| Subtraction | 252 |
| Multiplication | 196 |
| Division (no remainders) | 248 |
| Division (with remainders) | 240 |
| Multiplication facts (0--14) | 224 |
| Multiplication tables | 18 |
| Literal addition and subtraction problems | 128 |
| Word problems (addition and subtraction) | 74 |
| Literal multiplication and division problems | 72 |
| Word problems (multiplication and division) | 64 |
| Word problems (combined operations) | 42 |
Fractions and Mixed Numbers
| Category Title | Problems |
|---|---|
| Understanding fractions | 200 |
| Factors | 76 |
| Multiples | 60 |
| Least common multiple, greatest common factor | 118 |
| Mixed numbers | 64 |
| Addition | 240 |
| Subtraction | 200 |
| Multiplication | 120 |
| Division | 192 |
| Literal addition and subtraction problems | 174 |
| Word problems (addition and subtraction) | 56 |
| Literal multiplication and division problems | 76 |
| Word problems (multiplication and division) | 52 |
| Word problems (combined operations) | 32 |
Decimals
| Category Title | Problems |
|---|---|
| Place value: words to numbers | 112 |
| Place value: numbers to words | 72 |
| Addition | 136 |
| Subtraction | 132 |
| Multiplication and division: multiples of ten | 236 |
| Multiplication | 112 |
| Division | 248 |
| Division: repeating decimals | 60 |
| Literal addition and subtraction problems | 96 |
| Word problems (addition and subtraction) | 40 |
| Literal multiplication and division problems | 80 |
| Word problems (multiplication and division) | 52 |
| Word problems (combined operations) | 48 |
Real Number System
| Category Title | Problems |
|---|---|
| Number lines | 28 |
| Number properties | 112 |
| Opposites | 148 |
| Absolute value | 120 |
| Comparing numbers | 172 |
| Ordering numbers | 76 |
| Divisibility; prime and composite numbers | 88 |
| Prime factorization | 88 |
| Addition | 228 |
| Subtraction | 220 |
| Multiplication | 252 |
| Division | 220 |
| Order of operations | 240 |
Rounding and Estimation
| Category Title | Problems |
|---|---|
| Rounding large numbers | 120 |
| Rounding small numbers | 124 |
| Estimation I | 136 |
| Estimation II | 44 |
| Estimation mixed practice | 240 |
| Word problems | 32 |
Exponents and Radicals
| Category Title | Problems |
|---|---|
| Writing expressions with exponents | 44 |
| Writing exponents as factors | 40 |
| Scientific notation | 112 |
| Finding square roots | 80 |
| Approximating square roots | 112 |
| Simplifying expressions (exponents and square roots) | 120 |
Ratio and Proportion
| Category Title | Problems |
|---|---|
| Ratio | 108 |
| Equal ratios | 164 |
| Proportions | 60 |
| Solving proportions | 60 |
| Unit pricing | 44 |
| Scale drawings I | 20 |
| Scale drawings II | 20 |
| Scale drawings III | 22 |
| Scale drawings IV | 22 |
| Scale drawings V | 22 |
| Similar figures | 20 |
| Time, distance, rate problems | 40 |
| Word problems | 30 |
Fractions, Decimals and Percents
| Category Title | Problems |
|---|---|
| Percents | 52 |
| Changing fractions to decimals, percents | 120 |
| Changing decimals to percents, fractions | 120 |
| Changing percents to fractions, decimals | 120 |
| Fraction, decimal and percent tables | 36 |
| Percents I | 136 |
| Percents II | 134 |
| Percents III | 114 |
| Discount and mark-up | 48 |
| Simple interest | 68 |
| Word problems | 44 |
Graphing
| Category Title | Problems |
|---|---|
| Ordered pairs | 64 |
| Plotting points I | 60 |
| Plotting points II | 16 |
| Graphing equations | 60 |
| Horizontal and vertical lines | 36 |
Variables
| Category Title | Problems |
|---|---|
| Opposites and reciprocals | 88 |
| Exponential expressions | 52 |
| Factors | 40 |
| Least common multiple and greatest common factor | 68 |
| Simplifying expressions with variables | 200 |
| Comparing expressions with variables | 44 |
| Writing algebraic expressions | 92 |
Expressions and Formulas
| Category Title | Problems |
|---|---|
| Evaluating expressions I | 224 |
| Evaluating expressions II | 220 |
| Evaluating expressions III | 224 |
| Evaluating expressions IV | 212 |
| Evaluating formulas | 76 |
| Word problems | 40 |
Equations and Inequalities
| Category Title | Problems |
|---|---|
| Introduction to equations | 144 |
| Solving equations: addition and subtraction | 248 |
| Solving equations: multiplication and division | 168 |
| Solving equations: exponents and square roots | 112 |
| Solving equations: multiple operations | 212 |
| Graphing inequalities | 108 |
| Writing inequalities from graphs | 40 |
| Solving inequalities: addition and subtraction | 180 |
| Solving inequalities: multiplication and division | 152 |
| Solving inequalities: multiple operations | 192 |
| Word problems | 96 |
Measurement
| Category Title | Problems |
|---|---|
| Conversions: customary | 52 |
| Conversions: metric | 48 |
| Addition and subtraction | 56 |
| Conversions: temperature | 48 |
| Conversions: word problems | 26 |
| Conversions: metric and customary | 56 |
| Estimation with measurement: everyday estimations | 38 |
| Estimation with measurement: verifiable facts | 48 |
Geometry
| Category Title | Problems |
|---|---|
| Symbols and vocabulary | 52 |
| Parallel and perpendicular lines | 20 |
| Identifying and measuring angles | 28 |
| Approximating angle measures | 24 |
| Intersecting lines and angles | 24 |
| Triangles | 28 |
| Pythagorean Theorem | 20 |
| Quadrilaterals | 28 |
| Polygons | 32 |
| Circles | 52 |
| Congruence | 30 |
| Symmetry | 20 |
| Constructions I | 104 |
| Constructions II | 20 |
| Constructions III | 24 |
| Inscribed and circumscribed figures | 48 |
| Word problems | 28 |
Perimeter, Area and Volume
| Category Title | Problems |
|---|---|
| Perimeter of polygons | 20 |
| Area of rectangles | 16 |
| Area of parallelograms | 16 |
| Area of trapezoids | 24 |
| Area of triangles | 20 |
| Circumference and area of circles | 16 |
| Perimeter, circumference and area | 140 |
| Surface area and volume of prisms | 12 |
| Surface area and volume of cylinders | 16 |
| Volume of cones and pyramids | 16 |
| Surface area of prisms and cylinders | 40 |
| Volume of geometric solids | 68 |
| Word problems | 52 |
Interpreting Data; Statistics and Probability
| Category Title | Problems |
|---|---|
| Range, mean, median, and mode | 26 |
| Frequency tables and histograms | 14 |
| Reading graphs | 42 |
| Graphing data | 108 |
| Basic counting principle | 28 |
| Finding simple probabilities | 28 |
| Independent events | 88 |
| Dependent events | 56 |
| Permutations and combinations | 40 |
