TX3/T3S Contents
Number Concepts
| Category Title | Problems |
|---|---|
| Scientific notation | 98 |
| Exponential notation with integral exponents | 50 |
| Comparing and ordering numbers | 76 |
| Rounding numbers | 100 |
| Fractions, decimals and percents | 114 |
| Squares and square roots | 112 |
Relations and Functions
| Category Title | Problems |
|---|---|
| Number properties and inverses | 84 |
| Recognizing patterns | 64 |
| Ordered pairs | 58 |
| Ratio and proportion | 80 |
| Exponents and properties of exponents | 36 |
| Evaluating expressions and formulas | 84 |
| Solving simple equations | 100 |
Geometry
| Category Title | Problems |
|---|---|
| Basic definitions | 102 |
| 2-- and 3--dimensional figures | 82 |
| Right triangles | 84 |
| Similar triangles and indirect measure | 86 |
| Basic constructions | 18 |
| Geometric properties | 112 |
Customary and Metric Measurement
| Category Title | Problems |
|---|---|
| Conversions | 92 |
| Using customary and metric units | 78 |
| Problem solving | 110 |
| Distance, perimeter, area and volume | 122 |
| Precision | 44 |
Probability and Statistics
| Category Title | Problems |
|---|---|
| Basic counting principle | 58 |
| Probability of simple and compound events | 78 |
| Mean, median and mode | 70 |
| Frequency distribution | 44 |
Basic Problem Solving
| Category Title | Problems |
|---|---|
| Addition of real numbers | 70 |
| Subtraction of real numbers | 70 |
| Multiplication of real numbers | 90 |
| Division of real numbers | 74 |
| Estimation | 88 |
Problem Solving
| Category Title | Problems |
|---|---|
| Proportions | 64 |
| Percents | 72 |
| Measurement | 80 |
| Geometry | 72 |
| Probability and statistics | 108 |
| Making predictions | 56 |
| Formulating equations and inequalities | 74 |
| Data interpretation | 112 |
| Validating solutions | 48 |
| Evaluating reasonableness | 58 |
Algebra I End-Of-Course
| Category Title | Problems |
|---|---|
| Characteristics of graphs | 80 |
| Graphing | 92 |
| Writing equations of lines | 34 |
| Linear equations/inequalities and systems | 74 |
| Absolute value and quadratic equations/inequalities | 32 |
| Polynomial operations and factoring | 56 |
| Rational and radical equations | 4 |
| Exponents, quadratics, and right triangles | 94 |
| One- and two-variable situations | 76 |
| Probability, ratio and proportion, graphical and tabular data | 98 |
