UNC Contents
Algebraic Expressions
| Category Title | Problems |
|---|---|
| Simplifying Monomial and Polynomial Expressions | 4 |
| Simplifying Rational Expressions | 38 |
| Factoring Polynomials | 28 |
| Evaluating Polynomials and Rational Expressions | 9 |
| Radical Expressions | 36 |
| Miscellaneous | 29 |
Equations, Inequalities, and Functions
| Category Title | Problems |
|---|---|
| Solving First Degree Equations and Inequalities | 25 |
| Solving Formulas for One Variable | 3 |
| Linear Equations and Inequalities | 31 |
| Solutions of Quadratic Equations and Inequalities | 53 |
| Miscellaneous Equations and Inequalities | 38 |
| Higher Order Equations and Inequalities | 23 |
| Systems of Equations and Inequalities | 35 |
| Functions | 37 |
Miscellaneous Algebra Topics
| Category Title | Problems |
|---|---|
| Order of Operations | 13 |
| Defined Operations | 12 |
| Properties of Real Numbers and Operations | 10 |
| Probability/Combinatorics | 58 |
| Proportion/Inverse Proportion/Ratio | 8 |
| Miscellaneous Topics (Including Scientific Notation and Statistics) | 63 |
Word Problems
| Category Title | Problems |
|---|---|
| Age, Rate, Work, Current/River Problems | 29 |
| Percent and Solution Problems | 8 |
| Miscellaneous Word Problems | 39 |
Geometry
| Category Title | Problems |
|---|---|
| Right Triangles | 13 |
| Other Triangles | 32 |
| Quadrilaterals | 18 |
| Polygons | 17 |
| Similarity and Congruence | 11 |
| Circles—Radii, Diameters, Circumferences, Chords, Secants, Tangents | 23 |
| Circles—Areas, Sectors, Segments, Annuli | 6 |
| Circles—Angles and Arc Measures | 17 |
| Conic Sections and Miscellaneous Circle Problems | 31 |
| Composite Figures—Area | 11 |
| Composite Figures—Miscellaneous | 5 |
| Solids—Volume | 7 |
| Solids—Miscellaneous | 11 |
| Logic | 14 |
| Trigonometry | 31 |
| Analytic Geometry | 21 |
| Miscellaneous Geometry | 28 |
Number Theory
| Category Title | Problems |
|---|---|
| Prime Factors, Divisibility, LCM, etc. | 11 |
| Modular Arithmetic, Bases, Place Value | 15 |
| Miscellaneous Number Theory | 33 |
Algebra II Topics
| Category Title | Problems |
|---|---|
| Logarithmic and Exponential Equations | 27 |
| Variable Exponents | 20 |
| Logarithmic and Exponential Expressions and Functions | 9 |
| Complex Numbers and Complex Roots | 30 |
| Matrices and Determinants | 11 |
| Sequence and Series | 24 |
| Parametric Equations | 3 |
