TX8 Readability Information
| Legend - Passage Type | |
|---|---|
| E | Expository |
| M | Mixed |
| N | Narrative |
| P | Paired |
Grade 3
| # | Cat | Type | Title | total words | gunning fog index | flesch reading ease | flesch- kincaid grade |
|---|---|---|---|---|---|---|---|
| 1 | AA | E | What's for Dinner? | 485 | 9.3 | 72.6 | 5.7 |
| 2 | AB | E | How Did Hanson Crockett Gregory Invent the Doughnut? | 406 | 6.3 | 81.5 | 3.8 |
| 3 | AC | E | Dinosaur Fact and Fiction | 842 | 9.6 | 71.6 | 6.3 |
| 4 | AD | E | Hot Chocolate | 203 | 9.2 | 71.4 | 6.0 |
| 5 | AE | E | Hands and Feet | 333 | 8.6 | 76.4 | 6.1 |
| 6 | AF | E | A Subway Is More Than a Sandwich | 416 | 8.8 | 68.8 | 6.9 |
| 7 | AG | N | The Magic Window | 557 | 3.9 | 94.0 | 1.9 |
| 8 | AH | N | Adventures of Ranger Rick | 1377 | 5.2 | 89.9 | 2.6 |
| 9 | AI | N | The Little Zoo | 471 | 6.0 | 84.3 | 3.8 |
| 10 | AJ | N | Michael's Chores | 488 | 7.0 | 81.3 | 5.2 |
| 11 | AK1 | P | Home Fire Drills | 237 | 7.0 | 83.2 | 4.2 |
| 12 | AK2 | P | 911, Do You Have an Emergency? | 348 | 10.4 | 66.8 | 7.3 |
| 13 | AL1 | P | Spin a Tale of Spiders | 513 | 6.9 | 80.3 | 4.4 |
| 14 | AL2 | P | The Giant Panda | 432 | 9.6 | 76.0 | 6.6 |
| 15 | AM1 | P | Japanese Lullaby | 152 | 7.4 | 79.5 | 5.9 |
| 16 | AM2 | P | The Sleepy Song | 181 | 9.3 | 85.3 | 7.0 |
| 17 | AN1 | P | The Old Oak Tree | 499 | 6.5 | 82.3 | 4.4 |
| 18 | AN2 | P | Sugar-Plum Tree | 249 | 12.9 | 71.8 | 9.4 |
| 19 | AO | M | Lost! | 483 | 6.9 | 77.4 | 4.8 |
| 20 | AP | M | Abraham Lincoln's Boyhood | 547 | 8.4 | 78.0 | 5.2 |
| 21 | AQ | M | Deborah Travels Alone | 759 | 8.6 | 77.4 | 5.5 |
| 22 | AR | M | Birthday Surprise | 441 | 6.7 | 86.4 | 4.3 |
| Averages | 474 | 7.9 | 78.9 | 5.3 |
Grade 4
| # | Cat | Type | Title | total words | gunning fog index | flesch reading ease | flesch- kincaid grade |
|---|---|---|---|---|---|---|---|
| 1 | BA | E | Scarecrows | 360 | 10.4 | 69.6 | 7.1 |
| 2 | BB | E | Imitating Nature | 554 | 9.7 | 75.6 | 6.2 |
| 3 | BC | E | Manatees | 513 | 9.9 | 70.5 | 6.5 |
| 4 | BD | E | He Listens to Whales | 1088 | 6.4 | 83.1 | 4.5 |
| 5 | BE | E | The Green Godzilla | 737 | 6.9 | 80.4 | 5.0 |
| 6 | BF | E | Millions and Millions | 265 | 9.0 | 76.5 | 5.7 |
| 7 | BG | E | Fish Tales | 478 | 6.3 | 81.8 | 4.1 |
| 8 | BH | E | How Rocks are Made | 397 | 6.6 | 85.4 | 3.9 |
| 9 | BI | N | Snowbound | 1273 | 5.1 | 89.1 | 2.7 |
| 10 | BJ | N | The Invisible Present | 544 | 5.3 | 82.7 | 3.7 |
| 11 | BK | N | How Did Ben Earn the Money to Buy a New Baseball Glove? | 415 | 6.6 | 87.5 | 3.8 |
| 12 | BL | N | The Canyon Adventure | 328 | 9.3 | 70.3 | 6.3 |
| 13 | BM | P | To Brontosaurus | 512 | 9.1 | 74.1 | 5.8 |
| 14 | BN | P | When Dinosaurs Ruled the Earth Bucks, Blood and Bones | 313 | 10.7 | 66.1 | 8.1 |
| 15 | BO1 | P | Lhasa Apsos and Other Exotic Dogs | 266 | 9.0 | 74.9 | 6.7 |
| 16 | BO2 | P | Working Dogs | 700 | 8.2 | 84.5 | 5.3 |
| 17 | BP1 | P | Kite Tales | 302 | 10.4 | 66.1 | 7.3 |
| 18 | BP2 | P | Kite Weather | 203 | 4.9 | 92.6 | 3.0 |
| 19 | BQ1 | P | The Engine | 853 | 6.0 | 86.2 | 3.8 |
| 20 | BQ2 | P | The Little Boy to the Locomotive | 93 | 8.4 | 84.7 | 5.3 |
| 21 | BR | M | How Will Tina Celebrate her Birthday? | 254 | 8.5 | 70.0 | 5.9 |
| 22 | BS | M | Egg to Duckling | 290 | 8.5 | 80.3 | 5.2 |
| 23 | BT | M | What Type of Pet Did Rachel Pick? | 390 | 6.0 | 84.1 | 4.4 |
| 24 | BU | M | The New Friend | 421 | 8.1 | 74.5 | 5.4 |
| 25 | BV | M | Kelly Plays her Part | 415 | 8.8 | 69.9 | 5.9 |
| Averages | 479 | 7.9 | 78.4 | 5.3 |
Grade 5
| # | Cat | Type | Title | total words | gunning fog index | flesch reading ease | flesch- kincaid grade |
|---|---|---|---|---|---|---|---|
| 1 | CA | E | The Flashy Science of Fireworks | 446 | 11.3 | 58.5 | 7.6 |
| 2 | CB | E | Living in a Greenhouse | 716 | 6.8 | 83.7 | 4.6 |
| 3 | CC | E | Why Lincoln Grew a Beard | 569 | 10.8 | 68.2 | 8.2 |
| 4 | CD | E | Easy Flier | 384 | 5.8 | 84.8 | 4.0 |
| 5 | CE | E | Looneyville, WV 25259 | 500 | 7.8 | 78.8 | 4.5 |
| 6 | CF | E | Making a Law | 750 | 13.3 | 60.4 | 9.2 |
| 7 | CG | E | The Fascinating Manatee | 414 | 12.3 | 58.5 | 8.7 |
| 8 | CH | E | What is the Truth About Snakes? | 426 | 8.2 | 74.4 | 5.6 |
| 9 | CI | N | The Terrible Black Snake's Revenge | 1526 | 9.0 | 76.2 | 6.5 |
| 10 | CJ | N | Untitled from Bee Tree and Other Stuff | 830 | 6.7 | 84.7 | 4.4 |
| 11 | CK | N | The Kibosh | 1098 | 7.4 | 81.4 | 4.9 |
| 12 | CL | N | Detective Tam to the Rescue | 412 | 8.2 | 77.3 | 5.3 |
| 13 | CM1 | P | How Can People Feed Wild Birds? | 276 | 9.2 | 69.5 | 6.4 |
| 14 | CM2 | P | A Bird Came Down The Walk | 117 | 8.6 | 82.1 | 5.4 |
| 15 | CN1 | P | Water News | 256 | 17.0 | 36.1 | 12.0 |
| 16 | CN2 | P | Water Week | 220 | 9.7 | 64.3 | 7.9 |
| 17 | CO1 | P | Honduras | 414 | 11.4 | 70.2 | 7.8 |
| 18 | CO2 | P | Costa Rica | 506 | 10.5 | 69.3 | 7.2 |
| 19 | CP1 | P | Inventions for the Home | 348 | 13.1 | 70.2 | 9.2 |
| 20 | CP2 | P | Man's Inventions | 257 | 17.0 | 51.1 | 11.9 |
| 21 | CQ | M | First Poet in Colonial America | 489 | 6.4 | 86.9 | 3.8 |
| 22 | CR | M | New Fast-Food Burgers—Big Fat Surprise | 1272 | 7.5 | 78.6 | 5.3 |
| 23 | CS | M | Kids Saved It! | 1253 | 7.4 | 77.8 | 5.3 |
| 24 | CT | M | The Great Northern Light Show | 512 | 8.0 | 78.1 | 5.3 |
| 25 | CU | M | What Juan Learned About Airplanes | 409 | 8.8 | 75.6 | 6.4 |
| Averages | 576 | 9.7 | 71.9 | 6.7 |
Grade 6
| # | Cat | Type | Title | total words | gunning fog index | flesch reading ease | flesch- kincaid grade |
|---|---|---|---|---|---|---|---|
| 1 | DA | E | What Happens When I Sleep? | 605 | 10.4 | 67.3 | 7.9 |
| 2 | DB1 | P | Biography of Raoul Wallenberg | 380 | 10.0 | 66.4 | 7.1 |
| 3 | DB2 | P | Albert Einstein, Refugee | 844 | 11.4 | 59.9 | 8.5 |
| 4 | DC | E | England | 920 | 8.7 | 75.4 | 6.0 |
| 5 | DD | E | The Bill of Rights: Lodging of Soldiers Restricted | 509 | 11.2 | 61.8 | 8.0 |
| 6 | DE | E | Barbara Jordan | 417 | 12.0 | 55.5 | 8.4 |
| 7 | DF | E | Losing the Green | 679 | 10.4 | 66.3 | 8.0 |
| 8 | DG | E | Milk Carton Hygrometer | 739 | 13.8 | 67.2 | 10.0 |
| 9 | DH | E | Desert Cool | 972 | 11.3 | 61.5 | 8.4 |
| 10 | DI | N | Untitled from The Suitcases | 671 | 8.2 | 81.1 | 5.6 |
| 11 | DJ | N | The Fun They Had | 1073 | 6.5 | 83.2 | 4.3 |
| 12 | DK | N | Ooka and the Stolen Smell | 636 | 8.6 | 76.4 | 5.6 |
| 13 | DL | N | Saying Goodbye | 632 | 6.4 | 82.6 | 4.2 |
| 14 | DM1 | P | A Night with a Wolf | 627 | 11.6 | 61.5 | 8.9 |
| 15 | DM2 | P | The Wolf | 341 | 6.8 | 85.6 | 4.5 |
| 16 | DN | P | On A Day In Summer | 243 | 7.3 | 81.4 | 5.1 |
| 17 | DO1 | P | The Moon | 481 | 10.7 | 72.3 | 8.0 |
| 18 | DO2 | P | The Man In The Moon | 224 | 5.5 | 95.8 | 2.2 |
| 19 | DP1 | P | Waves | 687 | 12.1 | 65.8 | 9.3 |
| 20 | DP2 | P | The Sailor's Consolation | 192 | 9.3 | 78.1 | 6.7 |
| 21 | DQ | M | Puppy Love | 1818 | 10.2 | 67.6 | 7.9 |
| 22 | DR | M | How Did Danny Learn About His Ancient Ancestors? | 596 | 10.6 | 65.2 | 7.4 |
| 23 | DS | M | Totem Pole | 1170 | 7.9 | 80.8 | 5.6 |
| 24 | DT | M | Was Babe Didrickson Zacharias the Greatest Female Athlete Ever? | 605 | 11.5 | 59.8 | 7.8 |
| 25 | DU | M | From Sweden: Meat Balls | 458 | 5.9 | 89.1 | 3.5 |
| 26 | DV | M | Global Treasure | 269 | 9.5 | 66.7 | 7.0 |
| Averages | 646 | 9.5 | 72.1 | 6.8 |
