Acces Add-on Database Modules
EducAide offers a variety of database modules (or "item banks") for grade 3–12 math and reading, as well as modules for high school science and social studies. For more information about a module, click on its title below. For a printable list of module titles, problem counts, etc, download the following:
List of Modules
Sort modules by code
Core Math Subjects
| Code | Title | Problems | Categories | Pictures |
|---|---|---|---|---|
| ALG | Algebra I | 18628 | 171 | 105 |
| GEO | Geometry | 5104 | 139 | 853 |
| PRE | Pre-Algebra | 15018 | 164 | 334 |
| TRI | Algebra II / Trigonometry | 15955 | 161 | 325 |
State/Provincial Frameworks (Mathematics)
| Code | Title | Problems | Categories | Pictures |
|---|---|---|---|---|
| CA1 | California Math Standards 6, 7, Algebra | 3154 | 51 | 585 |
| CM1 | Canadian Math gr. 11–12 | 6382 | 107 | 547 |
| CM2 | Canadian Math gr. 8–10 | 5824 | 66 | 820 |
| CM3 | Canadian Math gr. 4–7 | 3150 | 36 | 800 |
| NC1 | NC Math Objectives gr. 6–12 | 1749 | 103 | 259 |
| NC2 | NC Math Testlets gr. 3–5 | 1316 | 24 | 825 |
| NC3 | NC Algebra I | 2126 | 52 | 600 |
| NC5 | NC Math Testlets gr. 6–9 | 1713 | 33 | 618 |
| NYM | New York Math Standards 7, 8, Math A | 3244 | 79 | 800 |
| NY1 | NY Regents Math Courses I, II, III | 5797 | 56 | 968 |
| OH1 | Ohio Math Proficiency | 2184 | 19 | 138 |
| TX7 | Texas Sec. Math 7–exit | 3250 | 93 | 1095 |
| TX9 | Texas Elem. Math 3–6 | 3642 | 24 | 1584 |
State/Provincial Frameworks (Language Arts)
| Code | Title | Problems | Categories | Pictures |
|---|---|---|---|---|
| NC4 | NC Reading gr. 3–8 | 929 | 104 | 84 |
| NY2 | NY Regents English | 3589 | 22 | — |
| TRM | Texas Middle School Reading | 1886 | 51 | 101 |
| TRH | Texas High School Reading | 1846 | 48 | 78 |
| TX8 | Texas Elem. Reading | 2338 | 83 | 122 |
Miscellaneous (Mathematics)
| Code | Title | Problems | Categories | Pictures |
|---|---|---|---|---|
| APC | AP Calculus | 1767 | 68 | 118 |
| MMA | Mid-level Math Assessment | 5000 | 112 | 545 |
| SAT | SAT Math Prep. | 2144 | 60 | 388 |
Miscellaneous (Science)
| Code | Title | Problems | Categories | Pictures |
|---|---|---|---|---|
| NY5 | NY Regents Biology | 4085 | 58 | 1029 |
| NY6 | NY Regents Chemistry | 3257 | 105 | 244 |
| NY7 | NY Regents Physics | 2054 | 32 | 1187 |
Translations
| Code | Title | Problems | Categories | Pictures |
|---|---|---|---|---|
| MMF | French Translation of MMA | 5000 | 112 | 545 |
| T3S | Spanish Translation of TX3 | 4012 | 53 | 581 |
| T8S | Spanish Translation of TX8 | 2338 | 83 | 122 |
| T9S | Spanish Translation of TX9 | 3642 | 24 | 1584 |
Competitions
| Code | Title | Problems | Categories | Pictures |
|---|---|---|---|---|
| BCC | British Columbia Math Contests | 1571 | 94 | 357 |
| IEC | Illinois Math Contests gr. 3–8 | 1928 | 26 | 438 |
| ISC | Illinois Math Contests gr. 9–12 | 4759 | 84 | 576 |
| NCC | NC State Math Contests | 2910 | 50 | 481 |
| NSM | North Suburban Math League | 2401 | 42 | 413 |
| UNC | UNC Charlotte Math Contests | 1156 | 50 | 139 |
| WCC | West Carolina Univ. Math Contests | 3047 | 38 | 544 |
"Retired" Modules
| Code | Title | Problems | Categories | Pictures |
|---|---|---|---|---|
| TX3 | Texas Sec. Math & Alg. EOC | 4012 | 53 | 581 |
| TX5 | Texas Sec. Reading | 1513 | 34 | 15 |
Sort modules by group
